Brand: Jin’ao
Model: Graphite Electrode
Certification: ISO, CE
Origin: Hebei, China
Minimum order quantity: 1 ton
Price: USD 500 — 1500
Payment method: TT
Supply capacity: 100000 tons per year
Delivery deadline: within 30 days
Conventional packaging: Wooden pallet, 1pcs packaging size: 100X100X100 cm G.W: 1000.000 kg
Description of Graphite Electrode
Graphite Electrode is made of high-quality low ash materials, such as petroleum coke, needle coke and coal pitch.after calcining,burdening,kneading,forming,baking and pressure impregnation, graphitization and then precision machined with professional CNC machining.such of the products own characteristics with low resistivity, good electrical conductivity ,low ash, compact structure,good anti oxidation and high mechanical strength, Widely used in LF, EAF for steel making industry, Non-ferrous industry, silicon and phosphorus industry.so it is the best conductive material for electric arc furnace and smelting furnace.
Advantages of Graphite Electrode
Our graphite electrodes are with low electric resistance, high density, high anti-oxidation capability, precise machining accuracy, especially with low sulphur and low ash will not give steel second time.
Diameter of electrodes: from 75 to 800mm. We can produce various specifications in accordance with customer requirements.
Our advantages: Manufacturer from China; Buy directly from the factory; High-quality products; Profitable price.
Graphite Electrode Application
1 for EAF arc furnace;
2 for ore-thermal furnace; for the resistance furnace;
3 for the production of profiled graphite products;
4 for the production of shaped graphite products.
Nominal Diameter | Actual Diameter | Length (mm) | Tolerance | ||||
MM | Inch | Poppy | Mines | The Minimum Size Of The Black Part | Length | Short Length | |
75 | 3 | 78 | 73 | 72 | 1400/1600 | ± 100 | -275 |
100 | 4 | 103 | 98 | 97 | 1400/1600 | ||
130 | 5 | 132 | 127 | 126 | 1400 | ||
150 | 6 | 154 | 149 | 146 | 1400/1600/1800 | ||
175 | 7 | 180 | 174 | 172 | 1400/1600 | ||
200 | 8 | 205 | 200 | 197 | 1600/1800 | ||
225 | 9 | 230 | 225 | 222 | 1600/1800 | ||
250 | 10 | 255 | 251 | 248 | 1600/1800 | ||
300 | 12 | 307 | 302 | 299 | 1600/1800/2000 | ||
350 | 14 | 357 | 352 | 349 | 1600/1800/2000 | ||
400 | 16 | 409 | 403 | 400 | 1600/1800/2000/22000 | ||
450 | 18 | 460 | 454 | 451 | 1600/1800/2000/22000 | ||
500 | 20 | 511 | 505 | 502 | 1600/1800/2000/22000 | ||
550 | 22 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
600 | 24 | 613 | 607 | 604 | 2000/2200/2400/2700 | ||
650 | 26 | 663 | 659 | 656 | 2000/2200/2400/2700 | ||
700 | 28 | 714 | 710 | 707 | 2000/2200/2400/2700 |
Technical Characteristics of Graphite Electrode RP, HP, UHP
Name | Unit | Nominal Diameter | ||||||
UHP Ultra-High-Power | HP Superstrong | RP Conventional Power | ||||||
≤Φ400 | ≥Φ450 | ≤Φ400 | ≥Φ450 | ≤Φ300 | ≥Φ350 | |||
Resistivity | Electrode | ΜΩ · m | ≤5.5 | ≤6.5 | ≤8.5 | |||
Nipple | ≤4.5 | ≤5.5 | ≤6.5 | |||||
Flexural Strength | Electrode | MPa | ≥11.0 | ≥10.5 | ≥9.8 | ≥8.5 | ≥7.0 | |
Nipple | ≥20.0 | ≥16.0 | ≥15.0 | |||||
Elastic Modulus | Electrode | GPa | ≤14.0 | ≤12.0 | ≤9.3 | |||
Nipple | ≤18.0 | ≤16.0 | ≤14.0 | |||||
Density | Electrode | g / cm3 | ≥1.66 | ≥1.67 | ≥1.62 | 1.6 | ≥1.53 | ≥1.52 |
Nipple | ≥1.75 | ≥1.73 | ≥1.69 | |||||
Coefficient Of Thermal Expansion | Electrode | 10-6 / ºC | ≤1.5 | ≤2.4 | ≤2.9 | |||
Nipple | ≤1.4 | ≤2.2 | ≤2.8 | |||||
ASH | % | ≤0.3 | ≤0.3 | ≤0.5 | ||||
Note: 1.Koeffitsient ash content and thermal expansion as the reference index, the coefficient of thermal expansion (100 ºC ~ 600 ºC), Custom manufacturing. |
Technical Characteristics of High Density Graphite Electrode (HD)
Name | Unit | Nominal Diameter | ||||||
75-200 mm | 250-300mm | 400-500mm | ||||||
top grade | first grade | top grade | first grade | top grade | first grade | |||
Resistivity (Not More Than) | Electrode | ΜΩ · m | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 |
Nipple | 7.5 | 7.5 | 7.5 | |||||
Flexural Strength(not less than) | Electrode | MPa | 10 | 9 | 8 | |||
Nipple | 13 | 13 | 13 | |||||
Elastic Modulus(no more) | Electrode | GPa | 12 | 12 | 12 | |||
Nipple | 14 | 14 | 14 | |||||
Density(not less than) | Electrode | g / cm3 | 1.58 | 1.58 | 1.58 | |||
Nipple | 1.68 | 1.68 | 1.68 | |||||
Coefficient Of Thermal Expansion (No More) | Electrode | 10-6 / ºC | 2.7. | 2.7. | 2.7. | |||
Nipple | 2.5 | 2.5 | 2.5 | |||||
Ash Content (not more than) | % | 0.3 | 0.3 | 0.5 | ||||
Note: 1. The coefficient of ash content and thermal expansion as a reference index. |
Technical Characteristics of a Quasi-Superhigh-Gauge Graphite Electrode (EGPK-SHP)
Name | Unit | Nominal Diameter (mm) | ||
300, 350, 400 | 450, 500 | |||
Resistivity (not more than) | Electrode | ΜΩ · m | 6.2 | 6.5 |
Nipple | 5.5 | 5.5 | ||
Flexural Strength(not less than) | Electrode | MPa | 10.5 | 10 |
Nipple | 16 | 16 | ||
Elastic Modulus(no more) | Electrode | GPa | 14 | 14 |
Nipple | 18 | 18 | ||
Density(not less than) | Electrode | g / cm3 | 1.65 | 1.64 |
Nipple | 1.72 | 1.7 | ||
Coefficient Of Thermal Expansion (no more) | Electrode | 10-6 / ºC | 1.5 | 1.5 |
Nipple | 1.4 | 1.4 | ||
Ash Content (not more than) | % | 0.3 | 0.3 | |
Note: 1. Zonality as a reference index. |
Hebei Jin’ao Trading Co., Ltd has professional sales and after-sale service team who provide customers all-around service about product application, construction installation and operation technology training etc. Now we have established cooperation relationship with many science and research unit and our products have been sold to Iran, Indonesia,Kazakhstan and Egypt etc.
Our advantages: Manufacturer from China; Buy directly from the factory; High-quality products; Profitable price.
Q1.Are you the manufacturer or trading company?
A: We are the manufacturer,our factory is located In handan, Hebei Province.We not only can produce the high quality products with the best price,but also can offer the best Pre-Sale Service and After-Service. Welcome to visit us any time.
Q2.What kind of product can you offer?
A: Our company can offer a series products for steelmaking and casting. For example:UHP, HP, and RP grades graphite electrodes, different size carbon raiser, graphite powder and cathode carbon block etc.
Q3.Can your company provide samples and can visit to your factory?
A: Of course,samples are available,and welcome to visit our factory anytime,we will arrange professional reception personnel to patiently answer any questions you might have.
Q4.Why choose you over other suppliers?
A: We have more than 15 years of experience in graphite electrodes in China, we have a large scale, strong strength & rich experience, professional technology and perfect customer service, also we have obtained various certifications, such as CE/ISO9001/ISO45001 etc.
Q5. Do you accept OEM & ODM?
A: Yes, we support OEM & ODM.
Q6. How long is delivery time?
A: The delivery time usually depends on the order quantity, usually about 7-12 working days.
Q7. How about the products quality?
A: The products will be strictly inspected before shipment, and we can accept any inspection as you required.
Copyright © Hebei Jin'ao Trading Co., Ltd Privacy Policy